Best Selling Elevator Cross Flow Tangential Blower Air Conditioner Cooling Tower Fan
Overview Product Description Best Selling Elevator Cross Flow Tangential Blower Air Conditioner Cooling Tower Fan Model:
Basic Info
Model NO. | PC50B2A160A |
Rated Speed | 2500 Rpm |
Input Current | 0.15 a |
Input Power | 17.3 W |
Acoustical Noise | 40 dB(a) |
Air Flow | 52.97 Cfm |
Transport Package | Standard Exporting Package |
Specification | AC Motor |
Trademark | PBM |
Origin | China |
HS Code | 8414519900 |
Production Capacity | 50, 000PCS/Year |
Product Description
Best Selling Elevator Cross Flow Tangential Blower Air Conditioner Cooling Tower Fan
Model:PC50B2A160A
Impeller Sizes: from 30mm to 80mm diameter;Sound Level: from 32dBA to maximum 48dBA according different rotation speed;Airflow: maximum to 600CMH, Cubic Meter per Hour, equal to approx. 353CFM , Cubic Feet per Minute;Air Pressure: Maxim to 80Pa, equal to 8.16mm H2O and to 0.32 inches H2O;Power: Maximum motor input power goes to 100W motor diameter 80mm.
Product Parameters
General Characters:
1-1 | Rated Voltage | 230 VAC |
1-2 | Frequency | 50 Hz |
1-3 | Rated Speed | 2500 RPM |
1-4 | Input Current | 0.15 A |
1-5 | Input Power | 17.3 W |
1-6 | Acoustical Noise | 40 dB(A) |
1-7 | Life Expectance | 30,000 HoursAt nominal supply voltage, full speed room temperature 20ºC |
1-8 | Direction of Rotation | Clockwisesee on motor |
1-9 | Dimension | See dimension drawing |
1-10 | Material of Impeller | Aluminum Alloy |
1-11 | Air Flow | 52.97 CFM/90 M3/H |
1-12 | Static Flow | 3.78 mmH2O/37 Pa |
Environmental Characters:
2-1 | Operating Temperature | -20ºC to 70ºC |
2-2 | Storage Temperature | -40ºC to 80ºC |
2-3 | RoHS | All the material meets RoHS standard |
Pergormance Curve:
Recommend Products
Products of the same series
Model Part No. | Rated Voltage VAC | Air Flow m³/H | AirPressure Pa | Rated Speed RPM | SoundLevel dB(A) | TotalLength mm |
PC50B1A100A | 120/60 | 20.7 | 3200 | 60 | 44 | 163 |
PC50B2A100A | 230/50 | 17 | 2700 | 50 | 37 | 163 |
PC50B1A160A | 120/60 | 21.6 | 3100 | 106 | 41 | 223 |
PC50B2A160A | 230/50 | 17.3 | 2500 | 90 | 37 | 223 |
PC50B1A200A | 120/60 | 23.3 | 3000 | 150 | 40 | 263 |
PC50B2A200A | 230/50 | 17.6 | 2500 | 125 | 38 | 263 |
PC50B1A250A | 120/60 | 19.7 | 3000 | 190 | 42 | 318 |
PC50B2A250A | 230/50 | 19.8 | 2600 | 153 | 39 | 318 |
PC50B1A300A | 120/60 | 20 | 2800 | 199 | 45 | 368 |
PC50B2A300A | 230/50 | 19.6 | 2500 | 187 | 40 | 368 |
PC50B1A360A | 120/60 | 20.9 | 2700 | 225 | 49 | 428 |
PC50B2A360A | 230/50 | 20 | 2500 | 216 | 44 | 428 |
PC50B1A420A | 120/60 | 22.1 | 2500 | 252 | 54 | 488 |
PC50B2A420A | 230/50 | 21.1 | 2300 | 206 | 49 | 488 |
Company Profile
Certifications
Packaging & Shipping
FAQ
Q:How about the delivery time ?
A:Within 25 days after we receive the order.
A:T/T & L/C, other types please contact us.
Q: What's the MOQ?
A: Generally speaking, the MOQ is 100 pieces. Different products have different MOQ. Please contact us.
Q: Transportation?
A: All available shipping ways could be applied, by courier, air or sea. Appointed shipping company or our own forwarders all could be used in shipment Full-way tracking the cargos for you before the goods arrive.
previous:
Cooling Tower ABS Plastic Sprinkler Head
Send to us