Buy High Quality Cooling Tower Motor
Cooling tower Fan Motor Output power: 0.18 to 30Kw Power supply: Produced by customers' requirements Type: Totally fulle
Basic Info
Model NO. | 0.5kw |
Usage | Cooling Tower |
Feature | Water Proof |
Transport Package | Wood Packing |
Specification | CE, GB |
Trademark | NEWIN |
Origin | China |
Production Capacity | 1000000set / Year |
Product Description
Cooling tower Fan MotorOutput power: 0.18 to 30Kw
Power supply: Produced by customers' requirements
Type: Totally fulled water proof
Protection: IP55
Insulation class: F
FRQ:
1. Are you manufacturer?
Answer: Yes we are a cooling tower manufacturer located in Guangdong Province China. With 18 years of manufacturing and OEM service for several brand of famous cooling tower.
2. Can you provide the cooling tower parts different with the specification in above showing form?
Answer: We can manufacturer and newly design for special order based on your provided specification and drawing or performance requirements.
3. What products are you manufacturing?
Answer: Cooling towers with its accessories (motor, steel frame, plastic components, FRP panel, PVC infill, motor, water pump, motor fan, control box for fan)
4. What is the delivery time?
Answer: For round type cooling tower below 300RT, we have stock in warehouse. Other type cooling tower, need to production upon receive the PO. Leading time 15 working days.
5. What is your quality warranty?
Answer: 1 year for motor, 2 years for steel parts, 5 years for FRP pannel. Free parts available during garrantee peroid.
6. How many workers working in your factory?
Answer: 270 workers at the end of 2013.
7. Do you have any production management system or certification for products.
Answer: ISO 9001: 2008 quality and environment management system certificates. CTI certificate for cooling towers.
cooling tower tonnage | motor | |||
model | power | power x shaft diameter x key wide x shaft length (mm) | Speed (r/min) | |
8RT | Y80-6P | 1/4HP-6P | 0.18kwxΦ18x6.35x55 | 910 |
10RT | Y80-6P | 1/4HP-6P | 0.18kwxΦ18x6.35x55 | 910 |
15RT | Y80-6P | 1/2HP-6P | 0.37kwxΦ18x6.35x55 | 910 |
20RT | Y80-6P | 3/4HP-6P | 0.55kwxΦ18x6.35x55 | 910 |
25/30RT | Y90-6P | 1HP-6P | 0.75kwxΦ20x6.35x55 | 910 |
40/50RT | Y100-6P | 2HP-6P | 1.5kwxΦ20x6.35x55 | 910 |
60/80RT | Y100-8P | 2HP-8P | 1.5kwxΦ28x8x80 | 710 |
100/125RT | Y132-8P | 3HP-8P | 2.2kwxΦ34x8x80 | 710 |
150RT | Y132-8P | 3HP-8P | 2.2kwxΦ34x8x80 | 710 |
175/200RT | Y160-10P | 5HP-10P | 4kwxΦ38x10x105 | 590 |
225/250RT | Y160-4P | 7.5HP-4P | 5.5kwxΦ38x10x80 | 1410 |
300/350RT | Y160-4P | 10HP-4P | 7.5kwxΦ38x10x80 | 1410 |
400RT | Y160-4P | 15HP-4P | 11kwxΦ42x12x110 | 1410 |
500RT | Y160-4P | 20HP-4P | 15kwxΦ48x14x110 | 1410 |
600RT | Y160-4P | 20HP-4P | 15kwxΦ48x14x110 | 1410 |
700RT | Y200-6P | 25HP-6P | 18.5kwxΦ55x16x110 | 960 |
800RT | 30HP-6P | 22kw | 960 |
previous:
Wedged Joint Splash Type Net Grid Fill
Send to us