cellular Type Cooling Tower Drift Eliminator
Cellular Type Cooling Tower Drift Eliminator NEWIN BAD Cooling Tower Drift Eliminator BAD drift eliminator efficiently m
Basic Info
Model NO. | BAD-140 |
Cooling Method | Counter Flow or Cross Flow |
Ventilation Mode | Mechanical Ventilation |
Material | Concrete |
Air Contact Form | Wet |
Air Contact Way | Open |
Tower Shape | Round & Square |
Noise Level | Ordinary |
Application Fields | Industrial |
Certification | ISO, CE, SGS |
Condition | New |
Height | 120mm |
Length | Customization |
Width | Customization |
Continuous Operation Tempperature. | 50 Degree Centigrade |
Max.Applicationtemp. | 60 Degree Centigrade ( Short Term) |
Color | Black |
Application | Counter Flow Cooling Tower, Bac Cooling Tower |
Transport Package | 20/40/40hq Container with Loose Packing |
Trademark | NEWIN |
Origin | China |
HS Code | 3926901000 |
Production Capacity | 1000000mt Per Year |
Product Description
Cellular Type Cooling Tower Drift EliminatorNEWIN BAD Cooling Tower Drift Eliminator
BAD drift eliminator efficiently minimize the water drift emission, maximum confidence of the cooling tower.
Feaures
.Maximum drift capture through efficient design
. Minimal pressure drop
. Light weight, easy cleaning,easy installation and long service life
Specification
Model--BAD | PVC |
Max.length | depend on customer demand |
Width | depend on customer demand |
Height | 140 mm |
Continuousoperation tempperature | 50ºC |
Max.applicationtemp.(short term) | 60ºC |
Color | Black |
Application | Counter flow cooling tower, BAC COOLING TOWER |
Packing and Loading: LCL shipment: by plywood pallet/case/carton, FCL shipment: by container
Trade Terms: EXW, FOB, CFR,CIF, DDU.
Payment term: T/T, L/C, West Union
Minimum Order Quantity: 1000pcs
BAD drift eliminator Pictures --- cooling tower drift eliminator
PVC Plastic sheet(after molding) Physical and mechanical property
No. | Item | symbol | unit | index | test method | |
1 | density | ρ | g/cm3 | ≤1.55 | GB/T 1033 1-2008 | |
2 | tensile strength | lengthways | σt | MPa | ≥42.0 | GB/T 13022-91 |
crosswise | ≥38.0 | |||||
3 | tear strength | lengthways | σtr | kN/m | ≥150 | GB/T 1130-91 |
crosswise | ≥160 | |||||
4 | Folded in half ColdnessResistance Temperature | ordinary type | tb | ºC | ≤-8 | DL/T 742-2001 |
Frigostabile type | ≤-18 | |||||
5 | oxygen index | OI | -- | ≥30 | GB/T 2406 1-2008 |
For more Cellular Type Cooling Tower Drift Eliminator, welcome to visit our website: http://newinmachine.en.made-in-china.com
Contact person
Erin Lian
Tel: +86-755-23077266
Mobile : +86-18172211369
*******************************************
Website : http://newinmachine.en.made-in-china.com
http://newinmachine.en.made-in-china.com
Send to us