Newin Nfs Cooling Tower FRP Fan Stack
NFS Cooling Tower FRP Fan Stack Newin NFS cooling tower fan stack can improve the uniformity of the tower air flow, redu
Basic Info
Model NO. | NFS |
Noise Level | Low |
Application Fields | Industrial |
Certification | ISO |
Condition | New |
Transport Package | 20/40/40hq Container with Loose Packing |
Specification | customized |
Trademark | NEWIN |
Origin | China |
HS Code | 8419500090 |
Production Capacity | 1000000mt Per Year |
Product Description
NFS Cooling Tower FRP Fan Stack
Newin NFS cooling tower fan stack can improve the uniformity of the tower air flow, reduce the tower air flow resistance, and ensure that the fan runs in an efficient working area. It has great social significance and higher economic benefits for improving the cooling tower effect, reducing the cost, and reducing the power consumption.
MODEL DESCRIPTION
FEATURES
-Molded SMC Fan Stack, beautiful appearance, smooth surface, low wind resistance
-Accurate size and good air tightness, Formed under high temperature and high pressure, accurate size and great air tightness.
-Molded FRP fan stack has a forming pressure of 1200 tons, molding temperature of 150 ° C to make sure high density, high compactness, high strength and low deformation of the products.
-High production efficiency --- a set of molded mold could produce 3 sets of products per day (3x2x48 pieces) for 9.754meters diameter fan stack
-Standardized fan stack, easy to install and greatly reduced installation time
-Environmental Friendly comparing with traditional hand paste fan stacks, protects workers' health and little scraps
STRUCTURE OF MOLDED SMC FRP FAN STACK
SPECIFICATION OF NFS SERIES SMC FAN STACK
2.2 m (meters) height SMC fan stack | For Fan Diameter: 4.7m, 5m, 5.5m, 6m |
3.0 m (meters) height SMC fan stack | For Fan Diameter: 4.7m, 5m, 5.5m, 6m, 7m, 7.7m, 8m, 8.53m |
3.8 m (meters) height SMC fan stack | For Fan Diameter: 7m, 8m, 8.53m, 9.14m, 9.754m, 10.36m |
Model | H1 (mm) | H2 (mm) | H3 (mm) | Φ (mm) | Φ3 (mm) | Φ1 (mm) | Φ2 (mm) | Nos of pcs per set |
NFS-4.7-2.2 | 2200 | 1200 | 300 | 4760 | 4890 | 5664 | 5844 | 24 |
NFS-5.0-2.2 | 2200 | 1200 | 300 | 5060 | 5190 | 5964 | 6144 | 28 |
NFS-5.5-2.2 | 2200 | 1200 | 300 | 5520 | 5650 | 6424 | 6604 | 28 |
NFS-6.0-2.2 | 2200 | 1200 | 300 | 6060 | 6190 | 6964 | 7144 | 32 |
NFS-4.7-3.0 | 3000 | 1200 | 300 | 4760 | 4998 | 5664 | 5844 | 24 |
NFS-5.0-3.0 | 3000 | 1200 | 300 | 5060 | 5298 | 5964 | 6144 | 28 |
NFS-5.5-3.0 | 3000 | 1200 | 300 | 5520 | 5758 | 6424 | 6604 | 28 |
NFS-6.0-3.0 | 3000 | 1200 | 300 | 6060 | 6298 | 6964 | 7144 | 32 |
NFS-7.0-3.0 | 3000 | 1200 | 300 | 7060 | 7298 | 7964 | 8144 | 36 |
NFS-7.7-3.0 | 3000 | 1200 | 300 | 7760 | 7998 | 8664 | 8844 | 40 |
NFS-8.0-3.0 | 3000 | 1200 | 300 | 8070 | 8308 | 8974 | 9154 | 40 |
NFS-8.5-3.0 | 3000 | 1200 | 300 | 8610 | 8848 | 9514 | 9694 | 44 |
NFS-7.0-3.8 | 3800 | 1650 | 400 | 7060 | 7404 | 8472 | 8652 | 36 |
NFS-7.7-3.8 | 3800 | 1650 | 400 | 7760 | 8104 | 9172 | 9352 | 40 |
NFS-8.0-3.8 | 3800 | 1650 | 400 | 8070 | 8414 | 9482 | 9662 | 40 |
NFS-8.5-3.8 | 3800 | 1650 | 400 | 8610 | 8954 | 10022 | 10202 | 44 |
NFS-9.14-3.8 | 3800 | 1650 | 400 | 9220 | 9564 | 10632 | 10812 | 48 |
NFS-9.75-3.8 | 3800 | 1650 | 400 | 9834 | 10178 | 11246 | 11426 | 48 |
NFS-10.36-3.8 | 3800 | 1650 | 400 | 10460 | 10804 | 11872 | 12052 | 52 |
APPLICATION AND USAGE
Contact person
May zhou
Send to us