Cooling Tower Fan Aluminum Alloy / Stainless Steel / ABS / FRP
Cooling tower fan:Newin cooling tower fan is wided used for Bottle type cooling tower, Cross flow cooling tower, Square
Basic Info
Model NO. | CF1800-4 |
Noise Level | Low |
Certification | RoHS, UR, ISO, CE, CCC |
Condition | New |
Air Flow | 70000-85000m³/H |
Power | 4kw |
Speed | 265rpm |
Diameter | 1800mm |
Voltage | 220/380/415/440/460V |
Noise | ≤65-79db |
Shaft Size | 8/10mm |
Weight | 12-71kg |
Transport Package | 20/40/40hq Container with Loose Packing |
Specification | CE, GB |
Trademark | GF |
Origin | China |
HS Code | 84195000 |
Production Capacity | 15000 Sets/Month |
Product Description
Cooling tower fan:Newin cooling tower fan is wided used for Bottle type cooling tower, Cross flow cooling tower, Square type counter flow cooling tower. The cooling tower fan are made of Alloy aluminum, stainless steel 304 and FRP.Newin cooling tower are suite for all types of cooling tower fan replacement. and we provide customized fan for cooling tower. Welcome consulting us and you can also enquiry to our website: newinmachine.en.made-in-china.com;CF series cooling tower aluminum alloy fan parameter | |||||||||
Model | Motor power | Speed | Blade angle | Static pressure | Air Flow | Hub height | Bore diameter | Key width | Key depth |
kw | rpm | ° | Pa | m³/h | H | Φd | F | T | |
CF1184-4 | 1.1 | 720 | 18 | 73 | 28000 | 63 or 83 | 28 | 8 | 3.3 |
1.5 | 21 | 71 | 32000 | ||||||
1.5 | 24 | 62 | 36000 | ||||||
CF1500-4 | 2.2 | 460 | 18 | 70 | 45000 | 83 | 34 | 8 | 3.3 |
21 | 70 | 50000 | |||||||
24 | 65 | 55000 | |||||||
CF1800-4 | 4 | 365 | 18 | 66 | 70000 | 108 | 38 | 8 or 10 | 3.3 |
21 | 69 | 75000 | |||||||
24 | 60 | 85000 | |||||||
CF2000-4 | 5.5 | 320 | 18 | 75 | 90000 | 108 | 38 | 8 | 3.3 |
21 | 77 | 100000 | |||||||
24 | 70 | 110000 | |||||||
CF2200-4 | 5.5 | 265 | 18 | 69 | 100000 | 123 | 50 | 12 | 3.3 |
21 | 73 | 105000 | |||||||
24 | 63 | 115000 | |||||||
CF2400-4 | 5.5 | 250 | 18 | 60 | 130000 | 123 | 50 | 12 | 3.3 |
21 | 61 | 140000 | |||||||
24 | 62 | 150000 | |||||||
CF3000-4 | 5.5 | 230 | 17 | 70 | 180000 | 138 | 50 | 12 | 3.3 |
11 | 20 | 68 | 200000 | ||||||
11 | 23 | 68 | 220000 | ||||||
CF3400-4 | 11 | 200 | 17 | 56 | 240000 | 148 | 60 | 12 | 3.3 |
11 | 20 | 58 | 270000 | ||||||
15 | 23 | 60 | 300000 | ||||||
CF3700-4 | 15 | 200 | 16 | 61 | 310000 | 158 | 75 | 20 | 4.9 |
15 | 19 | 65 | 340000 | ||||||
18.5 | 22 | 69 | 370000 | ||||||
CF3700-4 | 15 | 200 | 16 | 61 | 310000 | 158 | 75 | 20 | 4.9 |
15 | 19 | 65 | 340000 | ||||||
18.5 | 22 | 69 | 370000 | ||||||
CF4200-4 | 18.5 | 175 | 16 | 68 | 400000 | 158 | 75 | 20 | 4.9 |
22 | 19 | 65 | 440000 | ||||||
22 | 22 | 63 | 480000 | ||||||
CF5000-4 | 30 | 170 | 14 | 70 | 600000 | 158 | 75 | 20 | 4.9 |
37 | 17 | 76 | 640000 | ||||||
37 | 20 | 82 | 680000 |
previous:
Aluminium Alloy Fan for Cooling Tower
Send to us