Blade Type PVC Drift Eliminator Height 177mm for Hamon
NEWIN cooling tower drift eliminators Drift eliminators are designed to capture large water droplets caught in the cooli
Basic Info
Model NO. | HAD-177 |
Cooling Method | Counter Flow |
Ventilation Mode | Mechanical Ventilation |
Material | FRP |
Air Contact Form | Wet |
Air Contact Way | Open |
Tower Shape | Square |
Noise Level | Ordinary |
Application Fields | Industrial |
Certification | ISO, CE, SGS |
Condition | New |
Model | Nsn |
Transport Package | Container |
Specification | customized |
Trademark | Newin |
Origin | China |
HS Code | 392690 |
Production Capacity | 10000sheets/ Day |
Product Description
NEWINcooling tower drift eliminators
Drift eliminators are designed to capture large water droplets caught in the cooling tower air stream.The eliminators prevent the water droplets and mist from escaping the cooling tower.Eliminators do this by causing the droplets to change direction and losr velocity at impact on the blade walls and fall back into the tower.HAD eliminator
Feaures
- Made of flame retardant pvc material.
- Anti-aging, high water absorption, low airflow resistance, high strength, easy installation and long service life.
Specification
Model--HAD | PVC |
Max.length | depend on customer demand |
Width | depend on customer demand |
Height | 177 mm |
Continuous operation tempperature | 50ºC |
Max.applicationtemp. (short term) | 60ºC |
Color | Black ( customizable) |
Application | counter-flow cooling tower and cross flow cooling tower |
Packing and Loading: LCL shipment: by plywood pallet/case/carton, FCL shipment: by container
Trade Terms: EXW, FOB, CFR,CIF, DDU.
Payment term: T/T, L/C, West Union
Minimum Order Quantity: 1000pcs
PVC Plastic sheet(after molding) Physical and mechanical property
No. | Item | symbol | unit | index | test method | |
1 | density | ρ | g/cm3 | ≤1.55 | GB/T 1033 1-2008 | |
2 | tensile strength | lengthways | σt | MPa | ≥42.0 | GB/T 13022-91 |
crosswise | ≥38.0 | |||||
3 | tear strength | lengthways | σtr | kN/m | ≥150 | GB/T 1130-91 |
crosswise | ≥160 | |||||
4 | Folded in half Coldness Resistance Temperature | ordinary type | tb | ºC | ≤-8 | DL/T 742-2001 |
Frigostabile type | ≤-18 | |||||
5 | oxygen index | OI | -- | ≥30 | GB/T 2406 1-2008 |
NEWIN cooling tower drift eliminators
For more details, welcome to visit our website newinmachine.en.made-in-china.com
Contact
SHENZHEN NEWIN MACHINERY CO., LTD.
Trading Plaza No.5, China South City, Pinghu Street,
Longgang District,
Shenzhen, China, 518100
Tel: +86 755 2307 7266
Web: newinmachine.en.made-in-china.com | newinmachine.en.made-in-china.com
Send to us