Aluminium Alloy Cooling Tower Fan
Basic Info
Model NO. | CF |
Noise Level | Low |
Application Fields | Industrial |
Certification | ISO |
Condition | New |
Blades | 4 or 6 |
Application | Cooling Tower |
Air Flow | 28000 to 680000 M3/H |
Blade Angle | 18 ~ 24 |
Speed | 720 ~ 170 Rpm |
Hub Height | 63/83/108/123/138/148/158mm |
Provide | Customized Fan for Cooling Towers |
Other Material | ABS Plastic, Stainless Steel 304 or FRP |
Widely Used in | Round/ Square/Industrial Cooling Tower |
Transport Package | Wooden Case |
Specification | 1184~5000mm |
Trademark | NEWIN |
Origin | China |
HS Code | 8419500090 |
Production Capacity | 1000000mt Per Year |
Product Description
Aluminium Alloy Cooling Tower FanFans are designed with multi type blade and made of the advanced aluminum alloy material.
Features:
low noise, low energy, durable, angle of blade can be adjust according to the demand of air , give full play to maximum exhaut air.
Aluminium alloy cooling tower fan parameters
Model | Motor power | Speed | Blade angle | Static pressure | Air Flow | Hub height | Bore dia. | Key width | Key depth |
kw | rpm | ° | Pa | m³/h | H | Φd | F | T | |
CF1184-4 | 1.1 | 720 | 18 | 73 | 28000 | 63 or 83 | 28 | 8 | 3.3 |
1.5 | 21 | 71 | 32000 | ||||||
1.5 | 24 | 62 | 36000 | ||||||
CF1500-4 | 2.2 | 460 | 18 | 70 | 45000 | 83 | 34 | 8 | 3.3 |
21 | 70 | 50000 | |||||||
24 | 65 | 55000 | |||||||
CF1800-4 | 4 | 365 | 18 | 66 | 70000 | 108 | 38 | 8 or 10 | 3.3 |
21 | 69 | 75000 | |||||||
24 | 60 | 85000 | |||||||
CF2000-4 | 5.5 | 320 | 18 | 75 | 90000 | 108 | 38 | 8 | 3.3 |
21 | 77 | 100000 | |||||||
24 | 70 | 110000 | |||||||
CF2200-4 | 5.5 | 265 | 18 | 69 | 100000 | 123 | 50 | 12 | 3.3 |
21 | 73 | 105000 | |||||||
24 | 63 | 115000 | |||||||
CF2400-4 | 5.5 | 250 | 18 | 60 | 130000 | 123 | 50 | 12 | 3.3 |
21 | 61 | 140000 | |||||||
24 | 62 | 150000 | |||||||
CF3000-4 | 5.5 | 230 | 17 | 70 | 180000 | 138 | 50 | 12 | 3.3 |
11 | 20 | 68 | 200000 | ||||||
11 | 23 | 68 | 220000 | ||||||
CF3400-4 | 11 | 200 | 17 | 56 | 240000 | 148 | 60 | 12 | 3.3 |
11 | 20 | 58 | 270000 | ||||||
15 | 23 | 60 | 300000 | ||||||
CF3700-4 | 15 | 200 | 16 | 61 | 310000 | 158 | 75 | 20 | 4.9 |
15 | 19 | 65 | 340000 | ||||||
18.5 | 22 | 69 | 370000 | ||||||
CF3700-4 | 15 | 200 | 16 | 61 | 310000 | 158 | 75 | 20 | 4.9 |
15 | 19 | 65 | 340000 | ||||||
18.5 | 22 | 69 | 370000 | ||||||
CF4200-4 | 18.5 | 175 | 16 | 68 | 400000 | 158 | 75 | 20 | 4.9 |
22 | 19 | 65 | 440000 | ||||||
22 | 22 | 63 | 480000 | ||||||
CF5000-4 | 30 | 170 | 14 | 70 | 600000 | 158 | 75 | 20 | 4.9 |
37 | 17 | 76 | 640000 | ||||||
37 | 20 | 82 | 680000 |
Newin cooling tower fans are widely used for bottle type cooling towers, square type cooling towers and industrial cooling towers. The cooling tower fans are made of ABS or Alloy aluminum, Stainless steel 304 or FRP.We also provide customized fan for cooling towers. Welcome to contact us for details if any query.For more about our cooling tower fan, please visit to our website: http://newinmachine.en.made-in-china.com
FRQ:1. Are you manufacturer?Answer: Yes we are a cooling tower manufacturer located in Guangdong Province China. With 18 years of manufacturing and OEM service for several brand of famous cooling tower.2. Can you provide the cooling tower parts different with the specification in above showing form?Answer: We can manufacturer and newly design for special order based on your provided specification and drawing or performance requirements.3. What products are you manufacturing?Answer: Cooling towers with its accessories (motor, steel frame, plastic components, FRP panel, PVC infill, motor, water pump, motor fan, control box for fan)4. What is the delivery time?Answer: For round type cooling tower below 300RT, we have stock in warehouse. Other type cooling tower, need to production upon receive the PO. Leading time 15 working days.5. What is your quality warranty?Answer: 1 year for motor, 2 years for steel parts, 5 years for FRP pannel. Free parts available during garrantee peroid.6. How many workers working in your factory?Answer: 270 workers at the end of 2013.7. Do you have any production management system or certification for products.Answer: ISO 9001: 2008 quality and environment management system certificates. CTI certificate for cooling towers.For cooling tower parts information please visit to newinmachine.en.made-in-china.com
Contact person
Erin Lian
Tel: +86-755-23077266
Mobile : +86-18172211369
*******************************************
Website : http://newinmachine.en.made-in-china.com
http://newinmachine.en.made-in-china.com