Counter Flow Cooling Tower Motor
Cooling tower Fan Motor Output power: 0.18 to 30Kw Power supply: Produced by customers' requirements Type: Totally fulle
Basic Info
Model NO. | 15HP-4P |
Starting Mode | y-δ Starting |
Warranty | One Year |
Usage | Cooling Tower |
Feature | Water Proof |
Transport Package | Wood Packing |
Specification | CE, GB |
Trademark | NEWIN |
Origin | China |
Production Capacity | 1000000set / Year |
Product Description
Cooling tower Fan MotorOutput power: 0.18 to 30Kw
Power supply: Produced by customers' requirements
Type: Totally fulled water proof
Protection: IP55
Insulation class: F
cooling tower tonnage | motor | |||
model | power | power x shaft diameter x key wide x shaft length (mm) | Speed (r/min) | |
8RT | Y80-6P | 1/4HP-6P | 0.18kwxΦ18x6.35x55 | 910 |
10RT | Y80-6P | 1/4HP-6P | 0.18kwxΦ18x6.35x55 | 910 |
15RT | Y80-6P | 1/2HP-6P | 0.37kwxΦ18x6.35x55 | 910 |
20RT | Y80-6P | 3/4HP-6P | 0.55kwxΦ18x6.35x55 | 910 |
25/30RT | Y90-6P | 1HP-6P | 0.75kwxΦ20x6.35x55 | 910 |
40/50RT | Y100-6P | 2HP-6P | 1.5kwxΦ20x6.35x55 | 910 |
60/80RT | Y100-8P | 2HP-8P | 1.5kwxΦ28x8x80 | 710 |
100/125RT | Y132-8P | 3HP-8P | 2.2kwxΦ34x8x80 | 710 |
150RT | Y132-8P | 3HP-8P | 2.2kwxΦ34x8x80 | 710 |
175/200RT | Y160-10P | 5HP-10P | 4kwxΦ38x10x105 | 590 |
225/250RT | Y160-4P | 7.5HP-4P | 5.5kwxΦ38x10x80 | 1410 |
300/350RT | Y160-4P | 10HP-4P | 7.5kwxΦ38x10x80 | 1410 |
400RT | Y160-4P | 15HP-4P | 11kwxΦ42x12x110 | 1410 |
500RT | Y160-4P | 20HP-4P | 15kwxΦ48x14x110 | 1410 |
600RT | Y160-4P | 20HP-4P | 15kwxΦ48x14x110 | 1410 |
700RT | Y200-6P | 25HP-6P | 18.5kwxΦ55x16x110 | 960 |
800RT | 30HP-6P | 22kw | 960 |
previous:
Aluminium Alloy Cooling Tower Fan
Send to us